receipt_longPRICING
Traditional vsAI Digital Accountant
See the difference. Stop settling for periodic visits and delayed reports — switch to continuous, always-on AI-powered accounting for your business.
Choose Your Plan
Flexible options to power your business growth, with zero hidden fees.
starsSave up to 12% with yearly billing
Free
Standard
Business
Enterprise
Customized
Detailed Comparison
Compare All Plans
Find the perfect tier tailored to your operational scale.
| Feature | Free | Standard | Business | Enterprise | Customized |
|---|---|---|---|---|---|
| PLAN LIMITS | |||||
| Users Included | — | — | — | — | — |
| Companies Allowed | — | — | — | — | — |
| Storage | — | — | — | — | — |
| INVOICING & GST | |||||
| GST Invoicing | Basic | Unlimited | Unlimited | Unlimited | Unlimited |
| E-Way Bills / Month | 10 | 100 | Unlimited | Unlimited | Unlimited |
| E-Invoice Compliance | cancel | check_circle | check_circle | check_circle | check_circle |
| GST Return Filing Support | cancel | cancel | check_circle | check_circle | check_circle |
| INVENTORY & BANKING | |||||
| Inventory Tracking | check_circle | check_circle | check_circle | check_circle | check_circle |
| Barcode / Serial No. | cancel | cancel | check_circle | check_circle | check_circle |
| Auto Bank Reconciliation | cancel | cancel | check_circle | check_circle | check_circle |
| Multi-Warehouse | cancel | cancel | cancel | check_circle | check_circle |
| AI DIGITAL ACCOUNTANT | |||||
| AI Digital Accountant | cancel | check_circle | check_circle | check_circle | check_circle |
| Real-time Expense Tracking | cancel | check_circle | check_circle | check_circle | check_circle |
| Auto Reminders & Alerts | cancel | cancel | check_circle | check_circle | check_circle |
| TimepeAI Business Insights | cancel | cancel | check_circle | check_circle | check_circle |
| Proactive Financial Monitoring | cancel | cancel | check_circle | check_circle | check_circle |
| ERP MODULES | |||||
| REPORTS & SUPPORT | |||||
| MIS Reports | cancel | cancel | check_circle | check_circle | check_circle |
| Custom Report Builder | cancel | cancel | cancel | check_circle | check_circle |
| Email Support | Community | Email & Chat | Priority WhatsApp | Dedicated AM | 24/7 Premium |
| Dedicated Account Manager | cancel | cancel | cancel | check_circle | check_circle |
| API / Webhook Access | cancel | cancel | cancel | check_circle | check_circle |
| PLATFORM ADMIN | |||||
| Subscription Management | cancel | cancel | cancel | check_circle | check_circle |
| Custom Module Dev | cancel | cancel | cancel | cancel | check_circle |
Help Desk
Frequently Asked Questions
Everything you need to know about plans and setup.
How does the 14-day free trial work?expand_more
You get full access to all "Advance" features for 14 days. No credit card is required to sign up. At the end of the trial, you can choose a plan that fits your business needs.
Can I migrate my data from Tally?expand_more
Yes, TimePe ERP supports one-click migration from Tally and most common accounting software. Our support team can assist you with the migration process for free.
How secure is my financial data?expand_more
We use bank-grade 256-bit SSL encryption. Your data is stored in Tier-IV data centers with automated daily backups. We comply with all Indian data privacy regulations.
Can I switch plans later?expand_more
Absolutely. You can upgrade from Prime to Advance at any time by paying the pro-rated difference. Downgrades are processed at the end of your billing cycle.
Does it support multi-location businesses?expand_more
Yes, Advance and Enterprise plans support multi-location inventory, warehouse management, and branch-wise reporting with consolidated financial views.
rocket_launchGet Started Today
Ready to choose your plan?
Start your 14-day free trial. Setup takes under 10 minutes. No credit card required.
check_circleNo credit card requiredcheck_circle14-day free trialcheck_circleCancel anytimecheck_circleGST-ready from day 1